UMSU Elections 2016
Here’s here you’ll find our full coverage of the 2016 University of Melbourne Student Union elections.
Cool things
- Practise voting tool, including candidate policy statements
Articles
- Election report, day 4
- Election report, day 3
- Election report, day 2 (includes copies of How-To-Vote pamphlets)
- Election report, day 1
- Ticket preference flowchart
- UMSU elections quick reference (“what you need to know”)
- UMSU elections main article (“what you want to know”)
- Rundown of tickets
Polling times and places
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
Union House | 10am — 5pm | 10am — 6.30pm | 10am — 5pm | 10am — 5pm | 10am — 5pm |
Baillieu Library | 10.30am — 4.30pm | 10.30am — 6.15pm | 10.30am — 4.30pm | 10.30am — 4.30pm | 10.30am — 4.30pm |
FBE Building | 11am — 3pm | 12noon — 5pm | 11am — 3pm | 11am — 3pm | 11am — 3pm |
VCA Southbank (Cafeteria) | 11am — 3pm | 11am — 3pm | 11am — 3pm | ||
Burnley (Cafeteria) | 11am — 2pm | 12noon — 3pm |
Reference materials
- List of nominations, in ballot paper order
- List of preferences if you vote above the line