Yan Zhuang takes UMSU presidency
Follow our full election coverage here.
Yan Zhuang has been elected President of the University of Melbourne Student Union (UMSU).
While votes are still being counted, Parkville Station is calling the election for Zhuang, elected on the More! ticket.
Of the votes counted so far, about 1253 first preferences have gone to Zhuang while about 873 went to Mells.
Follow our live blog for results throughout the night.
Here’s the breakdown:
Union House | |||||
---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | |
Mells (Stand Up!) | 87 | 88 | 82 | 100 | 126 |
Zhuang (More!) | 138 | 126 | 109 | 107 | 183 |
Baillieu Library | |||||
Mon | Tue | Wed | Thu | Fri | |
Mells (Stand Up!) | 115 | 144 | 98 | 97 | 117 |
Zhuang (More!) | 133 | 191 | 132 | 133 | 146 |
FBE Building | |||||
Mon | Tue | Wed | Thu | Fri | |
Mells (Stand Up!) | 17 | 15 | 12 | 17 | 21 |
Zhuang (More!) | 48 | 68 | 36 | 31 | 51 |
Burnley and VCA | |||||
Burn | VCA Tue | VCA Wed | VCA Thu | ||
Mells (Stand Up!) | 2 | 9 | 9 | 9 | |
Zhuang (More!) | 1 | 21 | 22 | 34 |
Zhuang is the current Welfare Officer at UMSU.